牌號 | PremoMet? Alloy |
廠家 | Carpenter Technology Corporation |
分類 | Steel |
介紹 | PremoMet? alloy is a premium-melted, cobalt-free, high strength, high toughness quenched and tempered alloy. This alloy attains a typical 290 ksi (1999 MPa) UTS combined with a typical range of 60-65 ksi sqrt(in) (66-71 MPa sqrt(m)) fracture toughness. It also exhibits excellent fatigue life of 180 ksi (1241 MPa) stress at 1x10^7 cycles Run-Out in Axial (R=0.1, Kt=1, 25 Hz) Fatigue. |
Carpenter Technology Corporation 產品展示 | 種類 |
---|---|
Carpenter 15Cr-5Ni | Steel |
Micro-Melt? Maxamet? Alloy | Steel |
Project 70+? Type 316/316L Stainless | Steel |
Carpenter 302HQ-FM? Stainless | Steel |
Micro-Melt? M42 Alloy | Steel |
Carpenter 20Mo-6? Stainless | Steel |
Carpenter Silicon Core Iron "B-FM" | Steel |
Carpenter Stainless Type 416BQ (No. 5 BQ) | Steel |
Carpenter 275 Stainless | Steel |
Carpenter Stainless 17Cr-4Ni | Steel |
訂購說明