牌號 | Carpenter 19-9 DL |
廠家 | Carpenter Technology Corporation |
分類 | Steel |
介紹 | Carpenter 19-9 DL exhibits high strength and resistance to corrosion and oxidation at temperatures up to 1250°F (677°C). Like all austenitic alloys of this type, 19-9 DL cannot be strengthened by thermal treatment and is frequently used in the annealed condition. When higher properties are required they can be achieved by hot-cold working; that is, by starting the rolling or forging at 2000/2100°F (1093/1149°C) and finish working at 1200/1600°F (649/871°C). Applications: 19-9 DL has been used in various high temperature applications such as: Turbine wheels Supercharger wheels Buckets Frames Casings Afterburner parts |
Carpenter Technology Corporation 產品展示 | 種類 |
---|---|
Carpenter O1 | Steel |
Carpenter Stainless Custom Flo 302HQ | Steel |
Carpenter? CTS? 40CP Alloy | Steel |
Carpenter Stainless Type 348 | Steel |
Carpenter 18Cr-2Ni-12Mn Stainless | Steel |
Carpenter? CTS? B90 Alloy | Steel |
Chrome Core? 18-FM Solenoid Quality Stainless | Steel |
Carpenter Stainless Type 310 | Steel |
Carpenter Stainless Type 316/316L | Steel |
Micro-Melt? NCORR? Stainless | Steel |
訂購說明